If you have a silo order or are thinking of ordering,
PLEASE GET YOUR CONCRETE PAD DOWN ASAP
We can get your silos to you on time if your pad is down early.
If you have a silo order or are thinking of ordering,
PLEASE GET YOUR CONCRETE PAD DOWN ASAP
We can get your silos to you on time if your pad is down early.
SILO SIZE | BASE DIA | CONCRETE PAD SIZE | METRIC |
---|---|---|---|
3050 | 4.5M | 17' X 17' X 8 | 5.2M X 5.2M X 20CM |
2700 | 4.5M | 17' X 17' X 8 | 5.2M X 5.2M X 20CM |
2300 | 4.5M | 17' X 17' X 8" | 5.2M X 5.2M X 20CM |
2000 | 4.4M | 16' X 16' X 8" | 4.9M X 4.9M X 20CM |
1500 | 3.8M | 14' X 14' X 6" | 4.3M X 4.3M X 15CM |
1250 | 3.8M | 14' X 14' X 6" | 4.3M X 4.3M X 15CM |
1050 | 3.5M | 13' X 13' X 6" | 4.0M X 4.0M X 15CM |
800 | 3.1M | 12' X 12' X 6" | 3.7M X 3.7M X 15CM |
600 | 3.1M | 12' X 12' X 6" | 3.7M X 3.7M X 15CM |
500 | 2.7M | 11' X 11' X 6" | 3.4M X 3.4M X 15CM |
450 | 3.0M | 12' X 12' X 6" | 3.7M X 3.7M X 15CM |
360 | 2.7M | 11' X 11' X 6" | 3.4M X 3.4M X 15CM |
Concrete foundations are the purchaser's responsibility. Our delivery staff are not qualified to assess the suitability of the foundation. The act of positioning, delivery, or fastening the silo does not imply approval or responsibility.
We place the silo on your concrete pad, bolting it down in the position of your desired direction. Uneven, out of the level of subsiding foundations will render the silo unsafe.
Silos are guaranteed only if they are placed on a suitable foundation that is stable, will not subside and evenly supports the base frame.
32MPA CONCRETE STRENGTH RECOMMENDED
2 SHEETS MESH - 3050BU, 6mm REINFORCEMENT F62 MESH